| Matter Number | Date of Effect | Date of Decision | Determination Number | Title |
|---|---|---|---|---|
| 1/99 | 3/99 | Royal Australian Navy Aircrewman | ||
| 2/99* | 5/99 | Field Allowance (Determination No 14 of 1995 - Amendment) | ||
| 3/99 | 7/99 | Submarine Service Allowance (Determination No 9 of 1995 - Amendment) | ||
| 4/99 | 1/99 | Salary Non-Reduction Provisions including Communications Trade (Navy, Army and Air Force) | ||
| 5/99* | 9/99 | Army Emergency Response - Trade Restructure | ||
| 6/99 | Army Mechanic Recovery Category - Withdrawn/Deferred | |||
| 7/99 | 10/99 | RAAF Photographer Category | ||
| 8/99 | Royal Australian Air Force Imagery Analyst - Withdrawn/Deferred | |||
| 9/99 | 14/99, 16/99, 3/01, 16/01 | Enterprise Productivity Arrangement: 1999 - 2002 | ||
| 10/99 | Mobility Allowance - Withdrawn/Deferred | |||
| 11/99 | Roll in of Leave Loading - Withdrawn/Deferred | |||
| 12/99 | 6/99 | Royal Australian Infantry Corps | ||
| 13/99 | 20/99 | Experimental Diving Allowance | ||
| 14/99 | 12/99 | Officer Trainees - Salary Amendments | ||
| 15/99 | 11/99 | Salary of R112477 Lieutenant J M McConnell, RAN | ||
| 16/99 | 21/99 | Submarine Escape Training Facility Allowance (With Mat 13 & 17/99) | ||
| 17/99 | 22/99 | Clearance Diving Allowance (With Mat 13 & 16/99) | ||
| 18/99 | ADF Pay Structure Review | |||
| 19/99 | 17/99 | Royal Australian Navy Marine Science Name Change | ||
| 20/99 | 19/99 | ADF (Star Ranks) Remuneration Arrangement: 1999 – 2002 | ||
| 21/99 | 18/99 | Non-Reduction Provision – Airfield Defence Guard |
*Denotes Single Member