| Matter Number | Date of Effect | Date of Decision | Determination Number | Title |
|---|---|---|---|---|
| 2/00 | 2/00 17/00 |
Legal Officers' Specialist Structure | ||
| 3/00 | 3/00 | Flying Allowance - Amendment to Determination (Navy Hydrographic Sailors) | ||
| 4/00 | N/A | Two Yearly Review | ||
| 5/00 | 4/00 | Redundant Army Trades | ||
| 5/00 | 5/00 | Redundant RAAF Trade | ||
| 6/00 | 6/00 | Submarine Service Allowance – Amendment to Determination (Removal of Volunteer Status) | ||
| 7/00 | 7/00 | Parachutist Allowance – Amendment to Determination (126 Commando Signal Squadron) | ||
| 9/99 | 8/00 14/00 |
ADF Enterprise Productivity Arrangement: 1999 - 2002 | ||
| 8/00 | 9/00 | Crew Attendant | ||
| 9/00 | 13/00 | Airfield Defence Guard | ||
| 10/00 | 10/00 | Application of Recreation Leave Bonus | ||
| 11/00 | 11/00 12/00 |
Repeal of Redundant Salary Non-Reduction Categories | ||
| 12/00 | 16/00 | Payment of Rear Admiral R Lamacraft | ||
| 13/00 | 18/00 | Salary of Lt General and Equivalents – Reserve Forces | ||
| 14/00 | 15/00 | Flying Allowance – Amendment to Determination (Navy Combat System Operator Sailors) | ||
| 15/00 | 19/00 | Entitlement to Unpredictable Explosives Allowance | ||
| 16/00 | Separation Allowance | |||
| 17/00 | 20/00 | Aircraft Surface Finisher | ||
| 18/00 | Chaplains Career Structure | |||
| 19/00 | 1/01, 2/01, 6/01, 10/01 | Parachutist Allowance |
*Denotes Single Member