| Matter Number | Date of Effect | Date of Decision | Determination Number | Title |
|---|---|---|---|---|
| 1/01 | 8/01, 13/01 | RAN Electronic Warfare Linguist/Technician & RAAF Signals Operator Categories | ||
| 2/01 | 4/01 | Salary of Officer Trainees (RAAF Ground Defence Officer) | ||
| 3/01 | 14/01 | Submarine Service Allowance | ||
| 4/01 | Pay Structure Review - Withdrawn/Deferred | |||
| 5/01 | 7/01 | Consolidated Rates of Pay - Reserve Force Appointment Director General of Cadets | ||
| 6/01 | 9/01 | Recognition of Previous Naval Sea Service | ||
| 7/01 | 14/.01 | Seagoing Allowance | ||
| 8/01* | 11/01 | Employment Category Management - Introduction of Base Grade Skill Level for Certain Reserve Force Categories | ||
| 9/01* | 12/01 | Employment Category Name Change - RAAF Stewards | ||
| 10/01 | Flying Allowance - Navy Fighter Controllers | |||
| 11/01 | Trainee Leaders Allowance | |||
| 12/01 | Field Allowance | |||
| 13/01 | Report Back | |||
| 14/01 | Special Action Forces Allowance | |||
| 15/01 | Special Air Services | |||
| 16/01 | Aircraft Handler (Army) Restructure | |||
| 17/01 | RAAF GSE Fitter |
*Denotes Single Member