| Matter Number | Date of Effect | Date of Decision | Determination Number | Title |
|---|---|---|---|---|
| 1/02 | 3/02 | RAAF Firefighters | ||
| 2/02 | 4/02 | RAAF Imagery Analyst Categories | ||
| 3/02 | 11/02 | Special Action Forces Allowance | ||
| 4/02 | 12/02 | Specialist Operations Allowance | ||
| 5/02 | 5/02 | Amendment to References to Salary Schedules | ||
| 6/02 | 8/02 | Navy Supply Sailors' Categories | ||
| 7/02 | N/A | Two Yearly Review | ||
| 8/02* | 9/02 | Salary of the Chief of the Defence Force Designate | ||
| 9/02* | 10/02 | Salary of Senior Officers - Reserve Forces | ||
| 10/02 | 14/02 | Salary of General and Equivalent Ranks - Reserve Forces | ||
| 11/02 | 21/02 | CSO (MW) | ||
| 12/02 | 16/02 | Officer Tertiary Recruitment Scheme | ||
| 13/02 | 18/02 | Clearance Divers Pay Structure | ||
| 14/02 | 17/02 | Royal Australian Army Operator Terminal Name Change | ||
| 15/02 | 22/02 | Recovery Mechanic | ||
| 16/02 | 15/02 | Seagoing Allowance and Submarine Service Allowance – Amendment | ||
| 17/02 | 23/02 | Workplace Remuneration Arrangement (WRA) | ||
| 18/02 | 23/02 | Flow-on of Allowance Increases | ||
| 19/02 | 25/02 | ADF Star Ranks Remuneration Arrangement: 2002 - 2004 | ||
| 20/02 | 24/02 | RAAF Airfield Engineer Categories | ||
| 21/02 | 29/02 | Chaplains Specialist Career Structure | ||
| 22/02 | Flying Allowance – Amendments | |||
| 23/02 | 28/02 | Trainee Leaders Allowance - Repeal |
*Denotes Single Member