| Matter Number | Date of Effect | Date of Decision | Determination Number | Title |
|---|---|---|---|---|
| 1/03 | 1/03 | Salary of Senior Officers – Reserve Forces | ||
| 2/03 | Remuneration Reform Project | |||
| 3/03* | 5/03 | RAN Photographic Category Trade Restructure | ||
| 4/03 | 4/03 | Extension of Non-Reduction Provisions for Communications and Information Systems | ||
| 5/03 | 12/03 | Service Allowance | ||
| 6/03 | 10/03 | Electronic Warfare Analyst | ||
| 7/03 | 7/03 | Dental Officer Career and Salary Structure | ||
| 8/03 | 9/03 | Salary of Senior Officers – Reserve Forces | ||
| 9/03 | Arduous Conditions Allowance | |||
| 10/03 | 14/03 | Medical Specialist Officer Structure | ||
| 11/03 |
22/03 30/03 |
Army Combat Clerks and Storeman | ||
| 12/03 | 21/03 | Review of Specialist Operations Allowance | ||
| 13/03 | 13/03 | Seagoing Allowance | ||
| 14/03 | 16/03 | Language Proficiency Allowance | ||
| 15/03 | Submarine Escape Training Facility Allowance | |||
| 16/03 | Deep Diving Allowance | |||
| 17/03 | 15/03 | Army Cooks and Steward | ||
| 18/03 | 19/03 | Experimental Diving Allowance | ||
| 19/03 | 20/03 | Special Action Forces Allowance – Amendment | ||
| 20/03 | 18/03 | Navy Hydrographer | ||
| 21/03 | 32/03 | Specialist Salary Structure - Legal Officers | ||
| 22/03 | 25/03 | Paratrooper Allowance Amendment | ||
| 23/03 | 26/03 | Adventurous Training Instructor Allowance – Amendment | ||
| 24/03 | 28/03 | Redundant Navy Employment Categories | ||
| 25/03 | 29/03 | Salary of Head Capability Development and Assessment Group | ||
| 26/03* | 31/03 | Specialist Salary Structure – Dental Officers |
*Denotes Single Member