| Matter Number | Date of Effect | Date of Decision | Determination Number | Title |
|---|---|---|---|---|
| 1 of 2004 | 2 of 2004, 14 of 2004, 15 of 2004 |
ADF Workplace Remuneration Arrangement: 2004 – 2006 | ||
| 2 of 2004 | 3 of 2004, 14 of 2004, 15 of 2004 |
Star Ranks Remuneration Arrangement: 2004 - 2006 | ||
| 3 of 2004 | 4 of 2004 | Salary of Senior Officers – Reserve Forces | ||
| 4 of 2004 | 11 of 2004 | Diving Allowance | ||
| 5 of 2004 | 7 of 2004 | Legal Officers Competency Review | ||
| 6 of 2004 | 5 of 2004 | RAN Electronic Warfare Technician Category – Non Reduction | ||
| 7 of 2004 | N/A | Bi-Annual Review of Allowances | ||
| 8 of 2004 | N/A | Review of Other Ranks Remuneration Structure | ||
| 9 of 2004 | 20 of 2004 | Navy Electronic Warfare Trade Restructure | ||
| 10 of 2004 | 8 of 2004 | Salary of Chief Capability and Development Group | ||
| 11 of 2004 | 9 of 2004 | Salary of Senior Officers – Reserve Forces | ||
| 12 of 2004 | 10 of 2004 | Special Forces Direct Recruitment Scheme | ||
| 13 of 2004 | 12 of 2004 | Specialist Operations Allowance | ||
| 14 of 2004 | Service Allowance | |||
| 15 of 2004 | 17 of 2004, 18 of 2004 |
Navy Medical Grade 4 | ||
| 16 of 2004 | Flying Allowance | |||
| 17 of 2004 | 16 of 2004 | Submarine Service Allowance - Amendment |
*Denotes Single Member