| Matter Number | Date of Effect | Date of Decision | Determination Number | Title |
|---|---|---|---|---|
| 1 of 2005 | 1 of 2005 | Army Clerk Categories | ||
| 2 of 2005 | 2 of 2005 | Specialist Operations Allowance – Amendment | ||
| 3 of 2005 | Adventurous Training Instructor Allowance | |||
| 4 of 2005 | Annual Review of Allowances | |||
| 5 of 2005 | Paratrooper Allowance | |||
| 6 of 2005 | 9 of 2005 | Legal Officers Specialist Officer Career and Salary Structure | ||
| 7 of 2005 | 10 of 2005 | Dental Officers Specialist Officer Career and Salary Structure | ||
| 8 of 2005 | 6 - 7 of 2005 | Salary of Senior Officers - Reserve Forces | ||
| 9 of 2005 | 8 of 2005 | Salary of Chief of Capability Development Group - Repeal | ||
| 10 of 2005 | Reserve SOA/SAFA | |||
| 11 of 2005 | Separation Allowance | |||
| 12 of 2005 | 13 - 16 of 2005 | Tri-Service Medical and Dental Categories | ||
| 13 of 2005 | 11 of 2005 | Medical Officers Specialist Officer Career and Salary Structure | ||
| 14 of 2005 | 17 of 2005 | Electronic Warfare - Technical Category Restructure, Phase 2 |
*Denotes Single Member